cardiovas平均工资cular technologist and technician in Wisconsin is around$62,220 per year.
AvgSalary
Cardiovascular technologists and technicians earn an average yearly salary of$62,220.
Wagestypically start from$37,020and go up to$98,990.
4% abovenational averageUpdated in 2021
Cardiovascular technologist and technician earnings by seniority
Approximate values based on highest and lowest earning segments.
Cardiovascular technologist and technician salary by state
| State Name | Average Salary |
|---|---|
| Alaska | $98,990 |
| Rhode Island | $94,870 |
| Oregon | $82,080 |
| District of Columbia | $79,340 |
| Hawaii | $79,340 |
| Colorado | $78,520 |
| New Jersey | $78,210 |
| Massachusetts | $77,810 |
| Connecticut | $77,270 |
| Utah | $77,210 |
| Nevada | $76,600 |
| New Hampshire | $75,000 |
| Maryland | $74,980 |
| Washington | $74,820 |
| Minnesota | $74,660 |
| Idaho | $64,360 |
| New York | $63,930 |
| California | $62,220 |
| Wisconsin | $62,220 |
| Montana | $61,940 |
| Maine | $61,370 |
| Michigan | $61,370 |
| Wyoming | $61,370 |
| Ohio | $61,300 |
| Virginia | 60590美元 |
| Georgia | $60,370 |
| South Carolina | $60,150 |
| 印第安纳州 | $59,500 |
| Kansas | $59,500 |
| Vermont | $59,500 |
| Arkansas | $59,280 |
| North Carolina | $59,280 |
| South Dakota | $59,280 |
| Tennessee | $59,110 |
| Missouri | $58,690 |
| Iowa | $58,340 |
| Louisiana | $50,190 |
| Arizona | $48,450 |
| Kentucky | $48,450 |
| Pennsylvania | $48,000 |
| Texas | $48,000 |
| Mississippi | $47,880 |
| New Mexico | $47,850 |
| North Dakota | $47,810 |
| Delaware | $47,400 |
| Illinois | $47,150 |
| Nebraska | $47,020 |
| Florida | $38,570 |
| Alabama | $38,190 |
| Guam | $37,970 |
| Oklahoma | $37,620 |
| West Virginia | $37,180 |
| Puerto Rico | $28,580 |
How do cardiovascular technologist and technician salaries compare to similar careers?
Cardiovascular technologists and technicians earn about the same as related careers in Wisconsin. On average, they make less thanacute care nurse practitionersbut more thanhealthcare social workers.
| Career | Median Salary |
|---|---|
| Acute care nurse practitioner salary | $77K |
| Radiation therapist salary | $76K |
| Speech language pathologist salary | $77K |
| Respiratory therapist salary | $63K |
| Cardiovascular technologist and technician salary | $62K |
| Health educator salary | $61K |
| Radiologic technologist salary | $61K |
| Midwife salary | $59K |
| Hearing aid specialist salary | $58K |
| Healthcare social worker salary | $60K |
Source:CareerExplorer (Aggregated)