The average salary for a cardiovascular technologist and technician in Arizona is around美元48,450 per year.
AvgSalary
Cardiovascular technologists and technicians earn an average yearly salary of美元48,450.
Wagestypically start from美元36,140and go up to美元94,420.
10% belownational averageUpdated in 2021
Cardiovascular technologist and technician earnings by seniority
Approximate values based on highest and lowest earning segments.
Cardiovascular technologist and technician salary by state
| State Name | Average Salary |
|---|---|
| Alaska | 美元98,990 |
| Rhode Island | 美元94,870 |
| Oregon | 美元82,080 |
| District of Columbia | 美元79,340 |
| Hawaii | 美元79,340 |
| Colorado | 美元78,520 |
| New Jersey | 美元78,210 |
| Massachusetts | 美元77,810 |
| Connecticut | 美元77,270 |
| Utah | 美元77,210 |
| Nevada | 美元76,600 |
| New Hampshire | 美元75,000 |
| Maryland | 美元74,980 |
| Washington | 美元74,820 |
| Minnesota | 美元74,660 |
| Idaho | 美元64,360 |
| New York | 美元63,930 |
| California | 美元62,220 |
| Wisconsin | 美元62,220 |
| Montana | 美元61,940 |
| Maine | 美元61,370 |
| Michigan | 美元61,370 |
| Wyoming | 美元61,370 |
| Ohio | 美元61,300 |
| Virginia | 60590美元 |
| Georgia | 美元60,370 |
| South Carolina | 美元60,150 |
| 印第安纳州 | 美元59,500 |
| Kansas | 美元59,500 |
| Vermont | 美元59,500 |
| Arkansas | 美元59,280 |
| North Carolina | 美元59,280 |
| South Dakota | 美元59,280 |
| Tennessee | 美元59,110 |
| Missouri | 美元58,690 |
| Iowa | 美元58,340 |
| Louisiana | 50190美元 |
| Arizona | 美元48,450 |
| Kentucky | 美元48,450 |
| Pennsylvania | 美元48,000 |
| Texas | 美元48,000 |
| Mississippi | 美元47,880 |
| New Mexico | 美元47,850 |
| North Dakota | 美元47,810 |
| Delaware | 美元47,400 |
| Illinois | 美元47,150 |
| Nebraska | 美元47,020 |
| Florida | 美元38,570 |
| Alabama | 美元38,190 |
| Guam | 美元37,970 |
| Oklahoma | 美元37,620 |
| West Virginia | 美元37,180 |
| Puerto Rico | 美元28,580 |
How do cardiovascular technologist and technician salaries compare to similar careers?
Cardiovascular technologists and technicians earn about the same as related careers in Arizona. On average, they make less thanmidwivesbut more thanphysical therapist assistants.
| Career | 中位数Salary |
|---|---|
| Midwife salary | 美元59K |
| Respiratory therapist salary | 美元61K |
| Healthcare social worker salary | 美元61K |
| Hearing aid specialist salary | 美元60K |
| Occupational therapist assistant salary | 美元61K |
| Cardiovascular technologist and technician salary | 美元48K |
| Licensed practical nurse salary | 美元59K |
| Exercise physiologist salary | 美元57K |
| Surgical technologist salary | 美元59K |
| Physical therapist assistant salary | 美元59K |
Source:CareerExplorer (Aggregated)