The average salary for a bioinformatics scientist in Oregon is around$77,480 per year.
AvgSalary
生物信息学科学家earn an average yearly salary of$77,480.
Wagestypically start from$57,840and go up to$120,240.
26% abovenational averageUpdated in 2021
Bioinformatics scientist earnings by seniority
Approximate values based on highest and lowest earning segments.
Bioinformatics scientist salary by state
| State Name | Average Salary |
|---|---|
| Massachusetts | $99,640 |
| New York | $99,340 |
| California | $97,260 |
| New Jersey | $95,220 |
| Rhode Island | $94,580 |
| Virginia | $87,190 |
| South Carolina | $87,090 |
| Alaska | $86,760 |
| Minnesota | $86,070 |
| Hawaii | $84,430 |
| North Carolina | $82,640 |
| Ohio | $82,390 |
| Utah | $81,890 |
| Washington | $81,230 |
| Texas | $80,470 |
| West Virginia | $80,020 |
| Pennsylvania | $79,760 |
| Colorado | $79,730 |
| Michigan | $79,540 |
| Arizona | $79,530 |
| New Hampshire | $78,810 |
| Mississippi | $78,530 |
| Tennessee | $77,610 |
| New Mexico | $77,560 |
| Oregon | $77,480 |
| Wisconsin | $77,480 |
| Nebraska | $77,310 |
| Georgia | $77,190 |
| Arkansas | $76,800 |
| Illinois | $76,090 |
| Idaho | $75,420 |
| Wyoming | $75,420 |
| North Dakota | $75,250 |
| Iowa | $73,190 |
| Maine | $71,650 |
| Montana | $71,120 |
| Nevada | $68,950 |
| Puerto Rico | $68,950 |
| Alabama | $67,660 |
| South Dakota | $65,790 |
| Kansas | 65290美元 |
| Vermont | $64,430 |
| Louisiana | $63,540 |
| Missouri | $62,600 |
| 印第安纳州 | $61,780 |
| Oklahoma | $61,630 |
| Kentucky | $60,700 |
| Florida | $52,000 |
| District of Columbia | $104,400 |
| Connecticut | $103,330 |
| Maryland | $101,900 |
| Delaware | $100,070 |
How do bioinformatics scientist salaries compare to similar careers?
生物信息学科学家earn about the same as related careers in Oregon. On average, they make less thangeologistsbut more thanindustrial designers.
| Career | 中位数Salary |
|---|---|
| Geologist salary | $83K |
| Operations research analyst salary | $80K |
| Hydrologist salary | $82K |
| Soil and plant scientist salary | $82K |
| Molecular biologist salary | $77K |
| Bioinformatics scientist salary | $77K |
| Statistician salary | $79K |
| Biostatistician salary | $79K |
| Food science technologist salary | $77K |
| Industrial designer salary | $81K |
Source:CareerExplorer (Aggregated)