The average salary for a systems analyst in Hawaii is around$80,100 per year.
AvgSalary
Systems analysts earn an average yearly salary of$80,100.
Wagestypically start from$52,140and go up to$123,054.
17% abovenational averageUpdated in 2018
Systems analyst earnings by seniority
Approximate values based on highest and lowest earning segments.
Systems analyst salary by state
| State Name | Average Salary |
|---|---|
| California | $99,590 |
| Virginia | $98,290 |
| Rhode Island | $97,180 |
| New York | $96,810 |
| Maryland | $94,130 |
| Washington | $93,850 |
| Delaware | $93,640 |
| Colorado | $93,600 |
| Connecticut | $93,410 |
| Massachusetts | $91,510 |
| North Carolina | $90,230 |
| Minnesota | $90,030 |
| Texas | $89,860 |
| Illinois | $89,370 |
| New Hampshire | $88,670 |
| Oregon | $88,630 |
| Georgia | $87,500 |
| Ohio | $84,100 |
| Missouri | $81,660 |
| Alabama | $81,160 |
| Michigan | $80,250 |
| Hawaii | $80,100 |
| Nevada | 79910美元 |
| Florida | $79,200 |
| New Mexico | $78,980 |
| Oklahoma | $78,140 |
| Utah | $78,040 |
| Wisconsin | $77,930 |
| Tennessee | $77,330 |
| Nebraska | $77,240 |
| Vermont | $76,380 |
| South Carolina | $76,370 |
| Wyoming | $74,750 |
| Maine | $74,610 |
| Iowa | $74,131 |
| Pennsylvania | $73,311 |
| South Dakota | $73,260 |
| North Dakota | $72,830 |
| West Virginia | $72,680 |
| Montana | $71,650 |
| Idaho | $70,659 |
| Kansas | $69,687 |
| 印第安纳州 | $69,338 |
| Alaska | $69,080 |
| Arkansas | $68,929 |
| Louisiana | $68,540 |
| Kentucky | $68,450 |
| Arizona | $66,646 |
| Mississippi | $62,000 |
| Guam | $50,090 |
| Virgin Islands, U.S. | $49,940 |
| Puerto Rico | $44,090 |
| New Jersey | $107,540 |
| District of Columbia | $104,990 |
How do systems analyst salaries compare to similar careers?
Systems analysts earn about the same as related careers in Hawaii. On average, they make less thandatabase architectsbut more thanbioinformatics scientists.
| Career | Median Salary |
|---|---|
| Database architect salary | $93K |
| Systems engineer salary | $93K |
| Video game designer salary | $93K |
| Electrical engineer salary | $91K |
| Software engineer salary | $83K |
| Systems analyst salary | $80K |
| Database administrator salary | $76K |
| Online merchant salary | $73K |
| 信息学护理专家撒拉族y | $77K |
| Bioinformatics scientist salary | $80K |
Source:CareerExplorer (Aggregated)