The average wage for a jeweler in Maine is around$22.67 per hour.
AvgWage
Jewelers earn an average hourly wage of$22.67.
Salariestypically start from$14.45 per hourand go up to$29.97 per hour.
30% belownational averageUpdated in 2021
Jeweler earnings by seniority
Approximate values based on highest and lowest earning segments.
Jeweler salary by state
| State Name | Average Salary |
|---|---|
| New Hampshire | $57,370 |
| Missouri | $50,280 |
| Michigan | $49,010 |
| California | $48,810 |
| Colorado | $48,620 |
| Nevada | $48,400 |
| Wisconsin | $48,360 |
| Arkansas | $48,300 |
| Massachusetts | $48,260 |
| Virginia | $48,260 |
| Maryland | $48,070 |
| New Jersey | $47,950 |
| New York | $47,840 |
| Connecticut | $47,570 |
| Mississippi | $47,440 |
| Pennsylvania | $47,430 |
| 印第安纳州 | $47,370 |
| Delaware | $47,220 |
| Maine | $47,140 |
| Washington | $47,130 |
| Ohio | 46640美元 |
| Kentucky | $46,590 |
| Kansas | $45,720 |
| North Dakota | $45,060 |
| Florida | $44,630 |
| Minnesota | $40,640 |
| Oklahoma | $40,020 |
| Texas | $39,300 |
| Iowa | $39,080 |
| North Carolina | $38,650 |
| Alabama | $38,370 |
| Oregon | $38,270 |
| Vermont | $38,050 |
| Rhode Island | $38,030 |
| Hawaii | $37,990 |
| Tennessee | $37,890 |
| Idaho | $37,800 |
| Illinois | $37,720 |
| Montana | $37,610 |
| South Carolina | $37,440 |
| Georgia | $36,750 |
| Louisiana | $36,750 |
| South Dakota | $36,750 |
| Virgin Islands, U.S. | $36,120 |
| Alaska | $34,890 |
| Nebraska | $32,120 |
| New Mexico | $30,470 |
| Arizona | $30,280 |
| Utah | $30,280 |
| West Virginia | $30,110 |
| Puerto Rico | $26,420 |
How do jeweler salaries compare to similar careers?
Jewelers earn 8% less than similar careers in Maine. On average, they make less thaninterior designersbut more thanfilm and video editors.
| Career | 中位数Salary |
|---|---|
| Interior designer salary | $60K |
| Filmmaker salary | $46K |
| Film director salary | $46K |
| Museum conservator salary | $48K |
| Graphic designer salary | $44K |
| Precious metal worker salary | $47K |
| Jeweler salary | $47K |
| Gem worker salary | $47K |
| Photographer salary | $38K |
| Film and video editor salary | $47K |
Source:CareerExplorer (Aggregated)