The average salary for a geodesist in Minnesota is around$65,700 per year.
AvgSalary
Geodesists earn an average yearly salary of$65,700.
Wagestypically start from$41,170and go up to$93,520.
6% belownational averageUpdated in 2018
Geodesist earnings by seniority
Approximate values based on highest and lowest earning segments.
Geodesist salary by state
| State Name | Average Salary |
|---|---|
| Alaska | $79,610 |
| Alabama | $54,650 |
| Arkansas | $43,680 |
| Arizona | $59,270 |
| California | $91,030 |
| Colorado | $62,400 |
| Connecticut | $65,270 |
| Delaware | $69,890 |
| Florida | $53,680 |
| Georgia | $54,760 |
| Hawaii | $64,620 |
| Iowa | $63,350 |
| Idaho | $61,740 |
| Illinois | $68,580 |
| 印第安纳州 | $58,060 |
| Kansas | $55,970 |
| Kentucky | $52,670 |
| Louisiana | $59,850 |
| Massachusetts | $62,500 |
| Maryland | 59340美元 |
| Maine | $58,000 |
| Michigan | $57,460 |
| Minnesota | $65,700 |
| Missouri | $57,980 |
| Mississippi | 38520美元 |
| Montana | $64,140 |
| North Carolina | $67,690 |
| North Dakota | $75,700 |
| Nebraska | $51,330 |
| New Hampshire | $62,440 |
| New Jersey | $68,630 |
| New Mexico | $67,200 |
| Nevada | $82,180 |
| New York | $70,090 |
| Ohio | $57,450 |
| Oklahoma | $50,330 |
| Oregon | $66,790 |
| Pennsylvania | $60,550 |
| Puerto Rico | $31,180 |
| Rhode Island | $56,930 |
| South Carolina | $48,970 |
| South Dakota | $65,860 |
| Tennessee | $45,900 |
| Texas | $54,620 |
| Utah | $68,620 |
| Virginia | $63,240 |
| Vermont | $52,210 |
| Washington | $83,840 |
| Wisconsin | 60590美元 |
| West Virginia | $63,040 |
| Wyoming | $66,610 |
如何测量技师年代alaries compare to similar careers?
Geodesists earn about the same as related careers in Minnesota. On average, they make less thancartographersbut more thanenvironmental technicians.
| Career | Median Salary |
|---|---|
| Cartographer salary | $71K |
| Animal scientist salary | $66K |
| Geographer salary | $65K |
| Biomass plant technician salary | $64K |
| Locomotive engineer salary | $62K |
| Geodesist salary | $66K |
| Forester salary | $66K |
| Forensic science technician salary | $60K |
| Power engineer salary | $59K |
| Environmental technician salary | $52K |
Source:CareerExplorer (Aggregated)