The average salary for a detective in Rhode Island is around$78,330 per year.
AvgSalary
Detectives earn an average yearly salary of$78,330.
Wagestypically start from$64,460and go up to$145,870.
17% abovenational averageUpdated in 2021
Detective earnings by seniority
Approximate values based on highest and lowest earning segments.
Detective salary by state
| State Name | Average Salary |
|---|---|
| New Jersey | $99,880 |
| New York | $99,630 |
| Hawaii | $99,580 |
| Colorado | $97,980 |
| Massachusetts | $97,980 |
| Illinois | $97,300 |
| Connecticut | $94,670 |
| Virginia | $93,520 |
| Vermont | $91,580 |
| Arizona | $91,350 |
| Puerto Rico | $88,880 |
| Montana | $83,640 |
| Michigan | $81,850 |
| Wisconsin | $81,850 |
| Texas | 81170美元 |
| New Hampshire | $80,140 |
| Iowa | $78,710 |
| Minnesota | 78670美元 |
| Pennsylvania | $78,540 |
| Nevada | $78,330 |
| Rhode Island | $78,330 |
| West Virginia | $78,250 |
| Ohio | $77,580 |
| Delaware | $77,480 |
| New Mexico | $77,480 |
| Maine | $76,910 |
| North Dakota | $76,730 |
| Nebraska | $73,550 |
| Utah | $69,010 |
| Wyoming | $68,730 |
| Florida | $67,930 |
| Idaho | $64,610 |
| Kentucky | $64,610 |
| South Dakota | $63,960 |
| Alabama | $62,380 |
| Oklahoma | $61,190 |
| Tennessee | $61,190 |
| 印第安纳州 | $60,850 |
| Georgia | $60,550 |
| Missouri | $60,520 |
| Kansas | $60,500 |
| Louisiana | $57,660 |
| North Carolina | $55,910 |
| South Carolina | $51,770 |
| Mississippi | $48,040 |
| Arkansas | $47,580 |
| District of Columbia | $133,930 |
| Alaska | $133,600 |
| Maryland | $113,360 |
| California | $104,060 |
| Washington | $101,860 |
| Oregon | $100,330 |
How do detective salaries compare to similar careers?
Detectives earn 17% less than similar careers in Rhode Island. On average, they make less thanlawyersbut more thanurban planners.
| Career | 中位数Salary |
|---|---|
| Lawyer salary | $151K |
| 合规经理salary | $131K |
| Hearing officer salary | $120K |
| Underwriter salary | $78K |
| Detective salary | $78K |
| Special agent salary | $78K |
| Customs inspector salary | $78K |
| Mail superintendent salary | $84K |
| Urban planner salary | $82K |
Source:CareerExplorer (Aggregated)