The average salary for a brewmaster in Washington is around$47,620 per year.
AvgSalary
Brewmasters earn an average yearly salary of$47,620.
Wagestypically start from$33,020and go up to$75,620.
31% belownational averageUpdated in 2021
Brewmaster earnings by seniority
Approximate values based on highest and lowest earning segments.
Brewmaster salary by state
| State Name | Average Salary |
|---|---|
| Wyoming | $96,020 |
| Nevada | $60,160 |
| Kentucky | $58,020 |
| New Jersey | $54,200 |
| Alaska | $51,050 |
| Iowa | $48,540 |
| Vermont | $48,340 |
| California | $48,020 |
| Rhode Island | $48,020 |
| Pennsylvania | $47,980 |
| North Dakota | $47,870 |
| Maine | $47,840 |
| Massachusetts | $47,680 |
| Washington | $47,620 |
| Wisconsin | $47,570 |
| Maryland | $46,910 |
| Hawaii | $46,860 |
| Minnesota | 46640美元 |
| Oklahoma | 46640美元 |
| New York | $46,570 |
| Oregon | $46,120 |
| 印第安纳州 | $45,790 |
| Louisiana | $45,670 |
| Virginia | $45,010 |
| Michigan | $44,760 |
| North Carolina | $44,710 |
| Alabama | $43,380 |
| Illinois | $43,180 |
| Delaware | $42,050 |
| Texas | $40,190 |
| New Hampshire | $39,760 |
| Connecticut | $39,590 |
| Arizona | $39,100 |
| District of Columbia | $39,010 |
| Utah | $38,880 |
| Colorado | $38,870 |
| Missouri | 38520美元 |
| Ohio | 38520美元 |
| Florida | $38,340 |
| Montana | $38,080 |
| Idaho | $38,050 |
| South Dakota | $38,050 |
| South Carolina | $37,920 |
| Mississippi | $37,880 |
| Nebraska | $37,860 |
| Arkansas | $37,750 |
| West Virginia | $36,960 |
| New Mexico | $36,940 |
| Georgia | $36,750 |
| Tennessee | $30,340 |
| Kansas | $30,010 |
| Puerto Rico | $18,710 |
How do brewmaster salaries compare to similar careers?
Brewmasters earn about the same as related careers in Washington. On average, they make less thanregistered dietitianbut more thanbutchers.
| Career | 中位数Salary |
|---|---|
| Registered dietitian salary | $70K |
| Food science technologist salary | $63K |
| Culinary chef salary | $61K |
| Brewmaster salary | $48K |
| Dietetic technician salary | $46K |
| Food server salary | $37K |
| Bartender salary | $36K |
| Butcher salary | $44K |
Source:CareerExplorer (Aggregated)